Accession	Length	Host	CHERRYScore	Method	Host_NCBI_lineage	Host_GTDB_lineage
example_99	6612	-	0	-	-	-
example_98	13996	species:Salinispora arenicola	0.91	CRISPR-based (DB)	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Micromonosporales;f__Micromonosporaceae;g__Salinispora;s__Salinispora arenicola	Not found
example_97	9627	-	0	-	-	-
example_94	12534	-	0	-	-	-
example_93	5437	-	0	-	-	-
example_9	6528	-	0	-	-	-
example_89	16141	-	0	-	-	-
example_88	8394	-	0	-	-	-
example_87	5465	-	0	-	-	-
example_84	6067	-	0	-	-	-
example_83	8955	species:Mycolicibacterium smegmatis	0.61	AAI-based	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Corynebacteriales;f__Mycobacteriaceae;g__Mycolicibacterium;s__Mycolicibacterium smegmatis	Not found
example_81	9316	-	0	-	-	-
example_80	6867	-	0	-	-	-
example_8	10215	-	0	-	-	-
example_79	7951	species:Streptomyces sp. NRRL F-2295	0.93	CRISPR-based (DB)	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Streptomycetales;f__Streptomycetaceae;g__Streptomyces;s__Streptomyces sp. NRRL F-2295	d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Streptomycetales;f__Streptomycetaceae;g__Streptomyces;s__Streptomyces californicus
example_78	8923	-	0	-	-	-
example_77	6671	species:Myxococcus xanthus	1.00	AAI-based	d__Bacteria;p__Proteobacteria;c__Deltaproteobacteria;o__Myxococcales;f__Myxococcaceae;g__Myxococcus;s__Myxococcus xanthus	Not found
example_75	5487	-	0	-	-	-
example_71	7133	-	0	-	-	-
example_7	10812	-	0	-	-	-
example_69	6619	species:Enterorhabdus caecimuris	0.94	CRISPR-based (DB)	d__Bacteria;p__Actinobacteria;c__Coriobacteriia;o__Eggerthellales;f__Eggerthellaceae;g__Enterorhabdus;s__Enterorhabdus caecimuris	d__Bacteria;p__Actinomycetota;c__Coriobacteriia;o__Coriobacteriales;f__Eggerthellaceae;g__Adlercreutzia;s__Adlercreutzia caecimuris
example_67	5627	-	0	-	-	-
example_66	7892	-	0	-	-	-
example_64	14562	species:Nocardia lijiangensis	0.97	CRISPR-based (DB)	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Corynebacteriales;f__Nocardiaceae;g__Nocardia;s__Nocardia lijiangensis	d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Mycobacteriales;f__Mycobacteriaceae;g__Nocardia;s__Nocardia lijiangensis
example_63	45486	-	0	-	-	-
example_61	12723	-	0	-	-	-
example_59	5701	-	0	-	-	-
example_58	18238	species:Streptomyces rubrolavendulae	0.97	CRISPR-based (DB)	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Streptomycetales;f__Streptomycetaceae;g__Streptomyces;s__Streptomyces rubrolavendulae	d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Streptomycetales;f__Streptomycetaceae;g__Streptomyces;s__Streptomyces fradiae
example_57	7317	-	0	-	-	-
example_56	5593	-	0	-	-	-
example_55	5160	-	0	-	-	-
example_54	7119	-	0	-	-	-
example_53	5849	-	0	-	-	-
example_52	59953	species:Actinomadura latina	0.94	CRISPR-based (DB)	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Streptosporangiales;f__Thermomonosporaceae;g__Actinomadura;s__Actinomadura latina	d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Streptosporangiales;f__Streptosporangiaceae;g__Spirillospora;s__Spirillospora latina
example_50	7920	species:Streptomyces sedi	0.91	CRISPR-based (DB)	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Streptomycetales;f__Streptomycetaceae;g__Streptomyces;s__Streptomyces sedi	d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Streptomycetales;f__Streptomycetaceae;g__Streptomyces;s__Streptomyces sedi
example_5	5021	species:Pseudomonas putida	0.53	AAI-based	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pseudomonadales;f__Pseudomonadaceae;g__Pseudomonas;s__Pseudomonas putida	Not found
example_49	47160	-	0	-	-	-
example_46	18398	-	0	-	-	-
example_45	8647	-	0	-	-	-
example_44	48723	-	0	-	-	-
example_43	5569	-	0	-	-	-
example_41	17603	-	0	-	-	-
example_40	10165	-	0	-	-	-
example_4	15275	-	0	-	-	-
example_39	6274	species:Streptomyces lividans	1.00	AAI-based	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Streptomycetales;f__Streptomycetaceae;g__Streptomyces;s__Streptomyces lividans	Not found
example_389	5884	-	0	-	-	-
example_388	5779	-	0	-	-	-
example_387	7584	-	0	-	-	-
example_386	6670	-	0	-	-	-
example_385	5023	species:Rhizobium gallicum	1.00	AAI-based	d__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Rhizobiales;f__Rhizobiaceae;g__Rhizobium;s__Rhizobium gallicum	Not found
example_383	10284	-	0	-	-	-
example_382	5858	species:Acanthamoeba castellanii	1.00	AAI-based	-	-
example_380	6298	-	0	-	-	-
example_377	6715	-	0	-	-	-
example_376	13414	-	0	-	-	-
example_375	7854	species:Haemophilus haemolyticus	1.0	CRISPR-based (DB)	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pasteurellales;f__Pasteurellaceae;g__Haemophilus;s__Haemophilus haemolyticus	d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Enterobacterales;f__Pasteurellaceae;g__Haemophilus;s__Haemophilus haemolyticus
example_374	6314	-	0	-	-	-
example_372	6908	-	0	-	-	-
example_371	9677	genus:Streptomyces	1.00	AAI-based	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Streptomycetales;f__Streptomycetaceae;g__Streptomyces	Not found
example_370	16072	species:Xanthomonadaceae bacterium NML03-0222	0.91	CRISPR-based (DB)	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Xanthomonadales;f__Xanthomonadaceae;g__NAmissing;s__Xanthomonadaceae bacterium NML03-0222	Not found
example_366	7469	species:Streptomyces sp. NWU49	0.91	CRISPR-based (DB)	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Streptomycetales;f__Streptomycetaceae;g__Streptomyces;s__Streptomyces sp. NWU49	d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Streptomycetales;f__Streptomycetaceae;g__Streptomyces;s__Streptomyces viridosporus
example_365	12363	genus:Streptomyces	1.00	AAI-based	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Streptomycetales;f__Streptomycetaceae;g__Streptomyces	Not found
example_364	7492	-	0	-	-	-
example_363	10890	genus:Streptomyces	1.00	AAI-based	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Streptomycetales;f__Streptomycetaceae;g__Streptomyces	Not found
example_360	8997	-	0	-	-	-
example_359	5679	-	0	-	-	-
example_358	5781	-	0	-	-	-
example_357	13596	species:Arthrobacter globiformis	0.60	AAI-based	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Micrococcales;f__Micrococcaceae;g__Arthrobacter;s__Arthrobacter globiformis	Not found
example_356	12278	-	0	-	-	-
example_353	8298	-	0	-	-	-
example_352	5201	-	0	-	-	-
example_351	10535	-	0	-	-	-
example_350	15679	-	0	-	-	-
example_349	10058	-	0	-	-	-
example_348	58685	-	0	-	-	-
example_347	5434	species:Gordonia sp. YC-JH1	0.94	CRISPR-based (DB)	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Corynebacteriales;f__Gordoniaceae;g__Gordonia;s__Gordonia sp. YC-JH1	d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Mycobacteriales;f__Mycobacteriaceae;g__Gordonia;s__Gordonia sihwensis
example_346	56757	-	0	-	-	-
example_345	14718	-	0	-	-	-
example_343	50292	species:Kocuria salsicia	0.94	CRISPR-based (DB)	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Micrococcales;f__Micrococcaceae;g__Kocuria;s__Kocuria salsicia	d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Actinomycetales;f__Micrococcaceae;g__Kocuria;s__Kocuria salsicia
example_342	42010	species:Streptomyces sp. CS090A	0.94	CRISPR-based (DB)	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Streptomycetales;f__Streptomycetaceae;g__Streptomyces;s__Streptomyces sp. CS090A	d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Streptomycetales;f__Streptomycetaceae;g__Streptomyces;s__Streptomyces cyaneofuscatus
example_341	16782	-	0	-	-	-
example_340	19818	species:Schaalia canis	0.91	CRISPR-based (DB)	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Actinomycetaceae;g__Schaalia;s__Schaalia canis	d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Actinomycetales;f__Actinomycetaceae;g__Pauljensenia;s__Pauljensenia canis
example_34	29053	-	0	-	-	-
example_339	19159	species:Actinomadura chibensis	0.91	CRISPR-based (DB)	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Streptosporangiales;f__Thermomonosporaceae;g__Actinomadura;s__Actinomadura chibensis	d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Streptosporangiales;f__Streptosporangiaceae;g__Spirillospora;s__Spirillospora chibensis
example_338	14521	species:Thermobifida halotolerans	0.93	CRISPR-based (DB)	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Streptosporangiales;f__Nocardiopsaceae;g__Thermobifida;s__Thermobifida halotolerans	d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Streptosporangiales;f__Streptosporangiaceae;g__Thermobifida;s__Thermobifida halotolerans
example_337	5363	-	0	-	-	-
example_336	7232	-	0	-	-	-
example_335	15448	species:Thermobifida halotolerans	0.93	CRISPR-based (DB)	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Streptosporangiales;f__Nocardiopsaceae;g__Thermobifida;s__Thermobifida halotolerans	d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Streptosporangiales;f__Streptosporangiaceae;g__Thermobifida;s__Thermobifida halotolerans
example_334	5334	species:Bordetella ansorpii	0.91	CRISPR-based (DB)	d__Bacteria;p__Proteobacteria;c__Betaproteobacteria;o__Burkholderiales;f__Alcaligenaceae;g__Bordetella;s__Bordetella ansorpii	d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__Bordetella_B;s__Bordetella_B ansorpii
example_333	6789	species:Arthrobacter globiformis	0.67	AAI-based	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Micrococcales;f__Micrococcaceae;g__Arthrobacter;s__Arthrobacter globiformis	Not found
example_331	10642	-	0	-	-	-
example_330	5921	-	0	-	-	-
example_329	6786	-	0	-	-	-
example_328	14393	-	0	-	-	-
example_327	7453	species:Streptomyces monomycini	0.91	CRISPR-based (DB)	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Streptomycetales;f__Streptomycetaceae;g__Streptomyces;s__Streptomyces monomycini	d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Streptomycetales;f__Streptomycetaceae;g__Streptomyces;s__Streptomyces monomycini
example_326	27824	species:Microbacterium oxydans	0.89	AAI-based	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Micrococcales;f__Microbacteriaceae;g__Microbacterium;s__Microbacterium oxydans	Not found
example_325	18833	-	0	-	-	-
example_324	6411	-	0	-	-	-
example_323	18083	-	0	-	-	-
example_322	5712	-	0	-	-	-
example_321	5010	species:Micrococcus sp. FDAARGOS_333	0.94	CRISPR-based (DB)	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Micrococcales;f__Micrococcaceae;g__Micrococcus;s__Micrococcus sp. FDAARGOS_333	d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Actinomycetales;f__Micrococcaceae;g__Micrococcus;s__Micrococcus lylae
example_320	14669	species:Arthrobacter oryzae	0.93	CRISPR-based (DB)	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Micrococcales;f__Micrococcaceae;g__Arthrobacter;s__Arthrobacter oryzae	d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Actinomycetales;f__Micrococcaceae;g__Arthrobacter;s__Arthrobacter oryzae_A
example_319	9989	-	0	-	-	-
example_318	6888	species:Salinispora arenicola	0.91	CRISPR-based (DB)	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Micromonosporales;f__Micromonosporaceae;g__Salinispora;s__Salinispora arenicola	d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Mycobacteriales;f__Micromonosporaceae;g__Micromonospora;s__Micromonospora arenicola
example_317	5744	species:Streptomyces sp. PsTaAH-124	0.93	CRISPR-based (DB)	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Streptomycetales;f__Streptomycetaceae;g__Streptomyces;s__Streptomyces sp. PsTaAH-124	d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Streptomycetales;f__Streptomycetaceae;g__Streptomyces;s__Streptomyces sp001654495
example_316	6173	-	0	-	-	-
example_315	7720	species:Schaalia canis	0.91	CRISPR-based (DB)	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Actinomycetaceae;g__Schaalia;s__Schaalia canis	d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Actinomycetales;f__Actinomycetaceae;g__Pauljensenia;s__Pauljensenia canis
example_314	5361	-	0	-	-	-
example_313	5360	species:TM7 phylum sp. oral taxon 348	0.93	CRISPR-based (DB)	d__Bacteria;p__Candidatus Saccharibacteria;c__NAmissing;o__NAmissing;f__NAmissing;g__NAmissing;s__TM7 phylum sp. oral taxon 348	Not found
example_312	12503	species:Staphylococcus lutrae	0.97	CRISPR-based (DB)	d__Bacteria;p__Firmicutes;c__Bacilli;o__Bacillales;f__Staphylococcaceae;g__Staphylococcus;s__Staphylococcus lutrae	d__Bacteria;p__Bacillota;c__Bacilli;o__Staphylococcales;f__Staphylococcaceae;g__Staphylococcus;s__Staphylococcus lutrae
example_310	8193	species:Microbacterium foliorum	0.99	AAI-based	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Micrococcales;f__Microbacteriaceae;g__Microbacterium;s__Microbacterium foliorum	Not found
example_31	7869	species:Propionibacterium cyclohexanicum	0.9	CRISPR-based (DB)	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Propionibacteriales;f__Propionibacteriaceae;g__Propionibacterium;s__Propionibacterium cyclohexanicum	d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Propionibacteriales;f__Propionibacteriaceae;g__Propionibacterium;s__Propionibacterium cyclohexanicum
example_309	5070	species:Gulosibacter sp. 10	0.91	CRISPR-based (DB)	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Micrococcales;f__Microbacteriaceae;g__Gulosibacter;s__Gulosibacter sp. 10	d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Actinomycetales;f__Microbacteriaceae;g__Gulosibacter;s__Gulosibacter sp900163695
example_308	7114	-	0	-	-	-
example_307	5236	species:Arthrobacter globiformis	0.63	AAI-based	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Micrococcales;f__Micrococcaceae;g__Arthrobacter;s__Arthrobacter globiformis	Not found
example_306	9693	species:Microbacterium foliorum	0.99	AAI-based	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Micrococcales;f__Microbacteriaceae;g__Microbacterium;s__Microbacterium foliorum	Not found
example_305	10987	-	0	-	-	-
example_304	6474	-	0	-	-	-
example_302	47766	-	0	-	-	-
example_301	6783	-	0	-	-	-
example_300	6875	species:Actinomyces bouchesdurhonensis	0.93	CRISPR-based (DB)	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Actinomycetaceae;g__Actinomyces;s__Actinomyces bouchesdurhonensis	d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Actinomycetales;f__Actinomycetaceae;g__Pauljensenia;s__Pauljensenia bouchesdurhonensis
example_3	7987	-	0	-	-	-
example_299	17403	species:Planctomycetes bacterium KOR34	0.91	CRISPR-based (DB)	d__Bacteria;p__Planctomycetes;c__NAmissing;o__NAmissing;f__NAmissing;g__NAmissing;s__Planctomycetes bacterium KOR34	d__Bacteria;p__Planctomycetota;c__Planctomycetia;o__Pirellulales;f__Lacipirellulaceae;g__Posidoniimonas;s__Posidoniimonas corsicana
example_298	8083	-	0	-	-	-
example_297	5189	species:Gulosibacter sp. 10	0.93	CRISPR-based (DB)	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Micrococcales;f__Microbacteriaceae;g__Gulosibacter;s__Gulosibacter sp. 10	d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Actinomycetales;f__Microbacteriaceae;g__Gulosibacter;s__Gulosibacter sp900163695
example_296	28437	species:Actinopolymorpha cephalotaxi	0.91	CRISPR-based (DB)	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Propionibacteriales;f__Nocardioidaceae;g__Actinopolymorpha;s__Actinopolymorpha cephalotaxi	d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Propionibacteriales;f__Actinopolymorphaceae;g__Actinopolymorpha;s__Actinopolymorpha cephalotaxi
example_295	6553	species:Paeniglutamicibacter sulfureus	0.78	AAI-based	-	-
example_294	10582	species:Streptomyces sp. NRRL F-5123	0.91	CRISPR-based (DB)	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Streptomycetales;f__Streptomycetaceae;g__Streptomyces;s__Streptomyces sp. NRRL F-5123	d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Streptomycetales;f__Streptomycetaceae;g__Actinacidiphila;s__Actinacidiphila sp000721495
example_293	6570	-	0	-	-	-
example_292	7348	species:Microbacterium foliorum	0.99	AAI-based	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Micrococcales;f__Microbacteriaceae;g__Microbacterium;s__Microbacterium foliorum	Not found
example_291	6606	species:Streptomyces sp. ADI97-07	0.94	CRISPR-based (DB)	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Streptomycetales;f__Streptomycetaceae;g__Streptomyces;s__Streptomyces sp. ADI97-07	d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Streptomycetales;f__Streptomycetaceae;g__Streptomyces;s__Streptomyces clavifer
example_290	10530	-	0	-	-	-
example_289	7886	species:Corynebacterium nuruki	0.93	CRISPR-based (DB)	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Corynebacteriales;f__Corynebacteriaceae;g__Corynebacterium;s__Corynebacterium nuruki	d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Mycobacteriales;f__Mycobacteriaceae;g__Corynebacterium;s__Corynebacterium nuruki
example_288	8356	genus:Streptomyces	0.53	AAI-based	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Streptomycetales;f__Streptomycetaceae;g__Streptomyces	Not found
example_287	71608	-	0	-	-	-
example_286	5012	-	0	-	-	-
example_285	10530	genus:Pectobacterium	0.65	AAI-based	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Pectobacteriaceae;g__Pectobacterium	Not found
example_284	10088	species:Moraxella osloensis	0.9	CRISPR-based (DB)	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pseudomonadales;f__Moraxellaceae;g__Moraxella;s__Moraxella osloensis	Not found
example_283	40416	-	0	-	-	-
example_282	28754	species:Arthrobacter globiformis	0.52	AAI-based	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Micrococcales;f__Micrococcaceae;g__Arthrobacter;s__Arthrobacter globiformis	Not found
example_281	18776	-	0	-	-	-
example_280	50401	species:Bifidobacterium parmae	0.91	CRISPR-based (DB)	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Bifidobacteriales;f__Bifidobacteriaceae;g__Bifidobacterium;s__Bifidobacterium parmae	d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Actinomycetales;f__Bifidobacteriaceae;g__Bifidobacterium;s__Bifidobacterium parmae
example_279	6236	species:Parageobacillus toebii	0.91	CRISPR-based (DB)	d__Bacteria;p__Firmicutes;c__Bacilli;o__Bacillales;f__Bacillaceae;g__Parageobacillus;s__Parageobacillus toebii	d__Bacteria;p__Bacillota;c__Bacilli;o__Bacillales;f__Anoxybacillaceae;g__Parageobacillus;s__Parageobacillus toebii
example_278	5372	species:Bacillus subtilis	0.92	AAI-based	d__Bacteria;p__Firmicutes;c__Bacilli;o__Bacillales;f__Bacillaceae;g__Bacillus;s__Bacillus subtilis	Not found
example_277	5735	genus:Pectobacterium	0.65	AAI-based	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Pectobacteriaceae;g__Pectobacterium	Not found
example_276	13338	species:Bacillus niameyensis	0.94	CRISPR-based (DB)	d__Bacteria;p__Firmicutes;c__Bacilli;o__Bacillales;f__Bacillaceae;g__Bacillus;s__Bacillus niameyensis	d__Bacteria;p__Bacillota;c__Bacilli;o__Bacillales_B;f__Bacillaceae_C;g__Lederbergia;s__Lederbergia niameyensis
example_275	10151	-	0	-	-	-
example_274	7059	species:Priestia megaterium	0.85	AAI-based	-	-
example_273	10701	species:Arthrobacter globiformis	0.52	AAI-based	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Micrococcales;f__Micrococcaceae;g__Arthrobacter;s__Arthrobacter globiformis	Not found
example_272	9329	genus:Pectobacterium	0.65	AAI-based	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Pectobacteriaceae;g__Pectobacterium	Not found
example_271	17630	species:Yersinia similis	0.9	CRISPR-based (DB)	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacterales;f__Yersiniaceae;g__Yersinia;s__Yersinia similis	d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Enterobacterales;f__Enterobacteriaceae;g__Yersinia;s__Yersinia similis
example_270	6617	species:Streptomyces venezuelae	1.00	AAI-based	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Streptomycetales;f__Streptomycetaceae;g__Streptomyces;s__Streptomyces venezuelae	Not found
example_27	5076	-	0	-	-	-
example_269	39402	species:Streptomyces sp. 4121.5	0.93	CRISPR-based (DB)	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Streptomycetales;f__Streptomycetaceae;g__Streptomyces;s__Streptomyces sp. 4121.5	Not found
example_268	39790	species:Brevibacterium album	0.91	CRISPR-based (DB)	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Micrococcales;f__Brevibacteriaceae;g__Brevibacterium;s__Brevibacterium album	d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Actinomycetales;f__Brevibacteriaceae;g__Brevibacterium;s__Brevibacterium album
example_267	8015	-	0	-	-	-
example_266	8216	species:Micromonospora sp. RP3T	0.91	CRISPR-based (DB)	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Micromonosporales;f__Micromonosporaceae;g__Micromonospora;s__Micromonospora sp. RP3T	d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Mycobacteriales;f__Micromonosporaceae;g__Micromonospora;s__Micromonospora sp003027925
example_265	21966	-	0	-	-	-
example_264	38578	species:Actinomyces sp. ICM47	0.91	CRISPR-based (DB)	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Actinomycetales;f__Actinomycetaceae;g__Actinomyces;s__Actinomyces sp. ICM47	d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Actinomycetales;f__Actinomycetaceae;g__Pauljensenia;s__Pauljensenia sp000278725
example_263	8538	-	0	-	-	-
example_261	6346	species:Nocardiopsis kunsanensis	0.91	CRISPR-based (DB)	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Streptosporangiales;f__Nocardiopsaceae;g__Nocardiopsis;s__Nocardiopsis kunsanensis	d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Streptosporangiales;f__Streptosporangiaceae;g__Nocardiopsis;s__Nocardiopsis kunsanensis
example_260	9406	-	0	-	-	-
example_26	5220	-	0	-	-	-
example_259	29343	species:Arthrobacter oryzae	0.91	CRISPR-based (DB)	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Micrococcales;f__Micrococcaceae;g__Arthrobacter;s__Arthrobacter oryzae	d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Actinomycetales;f__Micrococcaceae;g__Arthrobacter;s__Arthrobacter oryzae_A
example_257	15964	-	0	-	-	-
example_256	5009	-	0	-	-	-
example_255	8764	-	0	-	-	-
example_253	7564	-	0	-	-	-
example_250	12442	-	0	-	-	-
example_249	16704	-	0	-	-	-
example_248	20342	-	0	-	-	-
example_247	9335	species:Arthrobacter globiformis	0.59	AAI-based	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Micrococcales;f__Micrococcaceae;g__Arthrobacter;s__Arthrobacter globiformis	Not found
example_246	9042	species:Halomonas sp. 15WGF	0.93	CRISPR-based (DB)	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Oceanospirillales;f__Halomonadaceae;g__Halomonas;s__Halomonas sp. 15WGF	d__Bacteria;p__Pseudomonadota;c__Gammaproteobacteria;o__Pseudomonadales;f__Halomonadaceae;g__Vreelandella;s__Vreelandella aquamarina
example_245	10647	-	0	-	-	-
example_244	5848	-	0	-	-	-
example_243	8368	species:Salinispora arenicola	0.94	CRISPR-based (DB)	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Micromonosporales;f__Micromonosporaceae;g__Salinispora;s__Salinispora arenicola	Not found
example_242	14065	-	0	-	-	-
example_241	7149	-	0	-	-	-
example_240	7609	species:Arthrobacter globiformis	0.65	AAI-based	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Micrococcales;f__Micrococcaceae;g__Arthrobacter;s__Arthrobacter globiformis	Not found
example_24	8172	-	0	-	-	-
example_239	12378	species:Micromonospora viridifaciens	0.92	CRISPR-based (DB)	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Micromonosporales;f__Micromonosporaceae;g__Micromonospora;s__Micromonospora viridifaciens	d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Mycobacteriales;f__Micromonosporaceae;g__Micromonospora;s__Micromonospora viridifaciens
example_238	15267	-	0	-	-	-
example_237	5650	species:Butyricicoccus sp. AM18-35	1.0	CRISPR-based (DB)	d__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales;f__Clostridiaceae;g__Butyricicoccus;s__Butyricicoccus sp. AM18-35	d__Bacteria;p__Bacillota_A;c__Clostridia;o__Oscillospirales;f__Butyricicoccaceae;g__Agathobaculum;s__Agathobaculum butyriciproducens
example_236	26087	species:Streptomyces coelicoflavus	0.91	CRISPR-based (DB)	d__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Streptomycetales;f__Streptomycetaceae;g__Streptomyces;s__Streptomyces coelicoflavus	d__Bacteria;p__Actinomycetota;c__Actinomycetes;o__Streptomycetales;f__Streptomycetaceae;g__Streptomyces;s__Streptomyces coelicoflavus
example_234	11901	-	0	-	-	-
example_232	8686	species:Roseomonas cervicalis	0.93	CRISPR-based (DB)	d__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Rhodospirillales;f__Acetobacteraceae;g__Roseomonas;s__Roseomonas cervicalis	d__Bacteria;p__Pseudomonadota;c__Alphaproteobacteria;o__Acetobacterales;f__Acetobacteraceae;g__Pseudoroseomonas;s__Pseudoroseomonas cervicalis
example_231	11387	-	0	-	-	-
example_23	9159	-	0	-	-	-
example_229	9962	-	0	-	-	-
example_228	6030	-	0	-	-	-
example_227	5091	-	0	-	-	-
