Genome	ORF	Start	End	Strand	GC	Annotation	pident	coverage
example_0	example_0_1	1	72	-1	0.375	hypothetical protein (no hit)	0.00	0.00
example_0	example_0_2	74	1048	-1	0.549	DNA methyltransferase	40.70	1.00
example_0	example_0_3	1045	3228	-1	0.477	DNA methylase	45.30	1.00
example_0	example_0_4	3310	4026	-1	0.536	hypothetical protein (no hit)	0.00	0.00
example_0	example_0_5	4029	4865	-1	0.479	thymidylate synthase	49.80	0.92
example_0	example_0_6	4855	5379	-1	0.482	hypothetical protein (no hit)	0.00	0.00
example_0	example_0_7	5384	5695	-1	0.481	hypothetical protein (no hit)	0.00	0.00
example_0	example_0_8	5701	5988	-1	0.458	hypothetical protein (no hit)	0.00	0.00
example_0	example_0_9	5985	6206	-1	0.419	hypothetical protein (no hit)	0.00	0.00
example_0	example_0_10	6227	6415	-1	0.455	hypothetical protein (no hit)	0.00	0.00
example_0	example_0_11	6418	6819	-1	0.542	hypothetical protein (no hit)	0.00	0.00
example_0	example_0_12	6954	7484	-1	0.467	hypothetical protein (no hit)	0.00	0.00
example_0	example_0_13	7747	7911	-1	0.418	hypothetical protein (no hit)	0.00	0.00
example_0	example_0_14	7945	8394	-1	0.464	hypothetical protein	35.20	0.99
example_0	example_0_15	8584	8955	1	0.511	hypothetical protein (no hit)	0.00	0.00
example_0	example_0_16	8993	10105	1	0.525	hypothetical protein (no hit)	0.00	0.00
example_0	example_0_17	10118	10318	1	0.473	hypothetical protein (no hit)	0.00	0.00
example_0	example_0_18	10490	11461	1	0.461	hypothetical protein (no hit)	0.00	0.00
example_0	example_0_19	11458	11826	-1	0.482	hypothetical protein (no hit)	0.00	0.00
example_0	example_0_20	11817	11936	-1	0.442	hypothetical protein (no hit)	0.00	0.00
example_0	example_0_21	12280	12471	-1	0.453	hypothetical protein (no hit)	0.00	0.00
example_0	example_0_22	12475	12669	-1	0.431	hypothetical protein (no hit)	0.00	0.00
example_0	example_0_23	12666	12902	-1	0.54	hypothetical protein (no hit)	0.00	0.00
example_0	example_0_24	13088	13813	-1	0.5	hypothetical protein (no hit)	0.00	0.00
example_0	example_0_25	13868	15130	-1	0.475	hypothetical protein (no hit)	0.00	0.00
example_0	example_0_26	15143	15721	-1	0.506	hypothetical protein (no hit)	0.00	0.00
example_0	example_0_27	15781	16350	-1	0.505	hypothetical protein (no hit)	0.00	0.00
example_0	example_0_28	16401	16823	-1	0.48	hypothetical protein (no hit)	0.00	0.00
example_0	example_0_29	16834	18426	-1	0.507	hypothetical protein (no hit)	0.00	0.00
example_0	example_0_30	18427	21393	-1	0.47	hypothetical protein (no hit)	0.00	0.00
example_0	example_0_31	21573	21962	-1	0.492	hypothetical protein (no hit)	0.00	0.00
example_0	example_0_32	21972	22397	-1	0.493	hypothetical protein (no hit)	0.00	0.00
example_0	example_0_33	22431	23135	-1	0.525	hypothetical protein (no hit)	0.00	0.00
example_0	example_0_34	23139	23609	-1	0.537	hypothetical protein (no hit)	0.00	0.00
example_0	example_0_35	23610	23786	-1	0.48	hypothetical protein (no hit)	0.00	0.00
example_0	example_0_36	23795	24217	-1	0.444	hypothetical protein (no hit)	0.00	0.00
example_0	example_0_37	24218	25057	-1	0.51	hypothetical protein (no hit)	0.00	0.00
example_0	example_0_38	25061	25441	-1	0.438	hypothetical protein (no hit)	0.00	0.00
example_0	example_0_39	25463	25894	-1	0.519	hypothetical protein (no hit)	0.00	0.00
example_0	example_0_40	26013	26501	-1	0.519	hypothetical protein (no hit)	0.00	0.00
example_0	example_0_41	26587	28095	-1	0.51	hypothetical protein (no hit)	0.00	0.00
example_0	example_0_42	28114	29445	-1	0.469	hypothetical protein (no hit)	0.00	0.00
example_1	example_1_1	170	313	-1	0.66	hypothetical protein (no hit)	0.00	0.00
example_1	example_1_2	298	420	-1	0.65	hypothetical protein (no hit)	0.00	0.00
example_1	example_1_3	417	728	-1	0.699	hypothetical protein (no hit)	0.00	0.00
example_1	example_1_4	915	1340	-1	0.622	hypothetical protein (no hit)	0.00	0.00
example_1	example_1_5	1337	1546	-1	0.624	hypothetical protein (no hit)	0.00	0.00
example_1	example_1_6	1539	1760	-1	0.563	hypothetical protein (no hit)	0.00	0.00
example_1	example_1_7	1767	2045	-1	0.613	hypothetical protein (no hit)	0.00	0.00
example_1	example_1_8	2046	2717	-1	0.662	hypothetical protein (no hit)	0.00	0.00
example_1	example_1_9	2710	2829	-1	0.633	hypothetical protein (no hit)	0.00	0.00
example_1	example_1_10	2826	2990	-1	0.697	hypothetical protein (no hit)	0.00	0.00
example_1	example_1_11	3074	3367	1	0.67	hypothetical protein (no hit)	0.00	0.00
example_1	example_1_12	3339	3875	-1	0.631	hypothetical protein (no hit)	0.00	0.00
example_1	example_1_13	3894	6467	-1	0.654	hypothetical protein (no hit)	0.00	0.00
example_1	example_1_14	6467	8299	-1	0.655	hypothetical protein (no hit)	0.00	0.00
example_1	example_1_15	8292	8723	-1	0.685	hypothetical protein (no hit)	0.00	0.00
example_1	example_1_16	8713	8856	-1	0.611	hypothetical protein (no hit)	0.00	0.00
example_1	example_1_17	8879	9199	-1	0.626	hypothetical protein (no hit)	0.00	0.00
example_1	example_1_18	9199	9630	-1	0.66	hypothetical protein (no hit)	0.00	0.00
example_1	example_1_19	9652	10104	-1	0.675	hypothetical protein (no hit)	0.00	0.00
example_1	example_1_20	10105	10965	-1	0.659	hypothetical protein (no hit)	0.00	0.00
example_2	example_2_1	64	243	-1	0.622	hypothetical protein (no hit)	0.00	0.00
example_2	example_2_2	243	1316	-1	0.609	minor tail protein	34.90	1.00
example_2	example_2_3	1326	2099	-1	0.598	minor tail protein	41.40	1.00
example_2	example_2_4	2096	4636	-1	0.6	tail length tape measure protein	41.30	0.87
example_2	example_2_5	4681	4971	-1	0.622	tail assembly chaperone	43.10	0.71
example_2	example_2_6	5052	5369	-1	0.61	tail assembly chaperone	31.20	1.00
example_2	example_2_7	5465	5971	-1	0.617	major tail protein	58.30	1.00
example_3	example_3_1	2	856	1	0.674	hypothetical protein	22.50	0.99
example_3	example_3_2	1031	1915	1	0.734	hypothetical protein (no hit)	0.00	0.00
example_3	example_3_3	1966	2223	-1	0.678	hypothetical protein (no hit)	0.00	0.00
example_3	example_3_4	2236	2703	-1	0.703	hypothetical protein (no hit)	0.00	0.00
example_3	example_3_5	2700	3203	-1	0.694	hypothetical protein (no hit)	0.00	0.00
example_3	example_3_6	3297	3677	-1	0.688	hypothetical protein	45.50	0.70
example_3	example_3_7	3674	4084	-1	0.669	hypothetical protein (no hit)	0.00	0.00
example_3	example_3_8	4093	4464	-1	0.659	hypothetical protein (no hit)	0.00	0.00
example_3	example_3_9	4475	4882	-1	0.681	hypothetical protein (no hit)	0.00	0.00
example_3	example_3_10	4879	5706	-1	0.652	hypothetical protein	49.80	1.00
example_3	example_3_11	5727	5936	-1	0.69	hypothetical protein (no hit)	0.00	0.00
example_3	example_3_12	5933	6181	-1	0.699	hypothetical protein (no hit)	0.00	0.00
example_3	example_3_13	6178	6441	-1	0.693	hypothetical protein (no hit)	0.00	0.00
example_3	example_3_14	6438	6659	-1	0.644	hypothetical protein (no hit)	0.00	0.00
example_3	example_3_15	6664	7188	-1	0.688	hypothetical protein (no hit)	0.00	0.00
example_3	example_3_16	7569	7880	-1	0.705	hypothetical protein (no hit)	0.00	0.00
example_4	example_4_1	1	489	1	0.62	hypothetical protein (no hit)	0.00	0.00
example_4	example_4_2	527	982	1	0.59	hypothetical protein (no hit)	0.00	0.00
example_4	example_4_3	979	1239	1	0.544	hypothetical protein (no hit)	0.00	0.00
example_4	example_4_4	1236	2762	1	0.593	terminase large subunit	34.30	1.00
example_4	example_4_5	2818	2985	1	0.542	hypothetical protein (no hit)	0.00	0.00
example_4	example_4_6	2982	4544	1	0.568	portal protein	30.60	1.00
example_4	example_4_7	4534	4995	1	0.6	hypothetical protein (no hit)	0.00	0.00
example_4	example_4_8	4997	6313	1	0.593	capsid maturation protease	34.90	0.99
example_4	example_4_9	6377	6589	1	0.577	hypothetical protein (no hit)	0.00	0.00
example_4	example_4_10	6642	7067	1	0.592	hypothetical protein (no hit)	0.00	0.00
example_4	example_4_11	7131	8066	1	0.591	hypothetical protein (no hit)	0.00	0.00
example_4	example_4_12	8120	8581	1	0.626	hypothetical protein (no hit)	0.00	0.00
example_4	example_4_13	8683	9204	1	0.605	hypothetical protein (no hit)	0.00	0.00
example_4	example_4_14	9213	9482	1	0.519	hypothetical protein (no hit)	0.00	0.00
example_4	example_4_15	9581	10321	1	0.578	hypothetical protein (no hit)	0.00	0.00
example_4	example_4_16	10467	11333	1	0.597	hypothetical protein (no hit)	0.00	0.00
example_4	example_4_17	11343	11789	1	0.557	hypothetical protein (no hit)	0.00	0.00
example_4	example_4_18	11947	12096	-1	0.587	hypothetical protein (no hit)	0.00	0.00
example_4	example_4_19	12128	13681	1	0.589	hypothetical protein (no hit)	0.00	0.00
example_4	example_4_20	13682	15037	1	0.592	hypothetical protein (no hit)	0.00	0.00
example_4	example_4_21	15034	15273	1	0.654	hypothetical protein (no hit)	0.00	0.00
example_5	example_5_1	3	284	-1	0.681	hypothetical protein (no hit)	0.00	0.00
example_5	example_5_2	288	518	-1	0.589	hypothetical protein (no hit)	0.00	0.00
example_5	example_5_3	518	1087	-1	0.584	tail protein	30.40	0.90
example_5	example_5_4	1087	1818	-1	0.626	hypothetical protein (no hit)	0.00	0.00
example_5	example_5_5	1808	2098	-1	0.646	hypothetical protein (no hit)	0.00	0.00
example_5	example_5_6	2117	3262	-1	0.618	major head protein	27.70	0.59
example_5	example_5_7	3275	3508	-1	0.671	hypothetical protein (no hit)	0.00	0.00
example_5	example_5_8	3511	4107	-1	0.673	hypothetical protein (no hit)	0.00	0.00
example_5	example_5_9	4258	4419	1	0.574	hypothetical protein (no hit)	0.00	0.00
example_5	example_5_10	4906	5019	1	0.57	hypothetical protein (no hit)	0.00	0.00
example_6	example_6_1	2	463	-1	0.66	hypothetical protein (no hit)	0.00	0.00
example_6	example_6_2	463	2154	-1	0.686	hypothetical protein (no hit)	0.00	0.00
example_6	example_6_3	2155	2568	-1	0.655	hypothetical protein (no hit)	0.00	0.00
example_6	example_6_4	2571	3044	-1	0.648	hypothetical protein (no hit)	0.00	0.00
example_6	example_6_5	3046	3264	-1	0.667	hypothetical protein (no hit)	0.00	0.00
example_6	example_6_6	3261	3566	-1	0.647	hypothetical protein (no hit)	0.00	0.00
example_6	example_6_7	3563	5524	-1	0.657	hypothetical protein (no hit)	0.00	0.00
example_7	example_7_1	2	694	-1	0.73	hypothetical protein (no hit)	0.00	0.00
example_7	example_7_2	682	2541	-1	0.697	portal protein	27.50	1.00
example_7	example_7_3	2541	2852	-1	0.689	hypothetical protein (no hit)	0.00	0.00
example_7	example_7_4	2968	3159	-1	0.719	hypothetical protein (no hit)	0.00	0.00
example_7	example_7_5	3179	3499	-1	0.698	hypothetical protein (no hit)	0.00	0.00
example_7	example_7_6	3509	3736	-1	0.627	hypothetical protein (no hit)	0.00	0.00
example_7	example_7_7	3738	3827	-1	0.633	hypothetical protein (no hit)	0.00	0.00
example_7	example_7_8	3827	3919	-1	0.634	hypothetical protein (no hit)	0.00	0.00
example_7	example_7_9	3919	4035	-1	0.641	hypothetical protein (no hit)	0.00	0.00
example_7	example_7_10	4032	4349	-1	0.67	hypothetical protein (no hit)	0.00	0.00
example_7	example_7_11	4389	5759	-1	0.669	terminase large subunit	31.40	1.00
example_7	example_7_12	5786	6514	1	0.649	hypothetical protein (no hit)	0.00	0.00
example_7	example_7_13	6750	6896	1	0.667	hypothetical protein (no hit)	0.00	0.00
example_7	example_7_14	6956	7282	-1	0.688	hypothetical protein (no hit)	0.00	0.00
example_7	example_7_15	7386	8264	1	0.692	exonuclease	38.00	0.80
example_7	example_7_16	8337	8864	1	0.674	hypothetical protein (no hit)	0.00	0.00
example_7	example_7_17	8864	9073	1	0.686	hypothetical protein (no hit)	0.00	0.00
example_7	example_7_18	9185	10810	-1	0.69	DNA primase	30.40	0.87
example_8	example_8_1	35	190	-1	0.609	hypothetical protein (no hit)	0.00	0.00
example_8	example_8_2	325	459	-1	0.519	hypothetical protein (no hit)	0.00	0.00
example_8	example_8_3	456	770	-1	0.635	hypothetical protein (no hit)	0.00	0.00
example_8	example_8_4	767	1048	-1	0.585	hypothetical protein (no hit)	0.00	0.00
example_8	example_8_5	1045	1605	-1	0.615	hypothetical protein (no hit)	0.00	0.00
example_8	example_8_6	1660	2091	-1	0.588	hypothetical protein (no hit)	0.00	0.00
example_8	example_8_7	2117	2287	-1	0.632	hypothetical protein (no hit)	0.00	0.00
example_8	example_8_8	2284	3171	-1	0.586	hypothetical protein (no hit)	0.00	0.00
example_8	example_8_9	3171	3860	-1	0.638	hypothetical protein (no hit)	0.00	0.00
example_8	example_8_10	3857	4084	-1	0.548	hypothetical protein (no hit)	0.00	0.00
example_8	example_8_11	4071	4352	-1	0.567	hypothetical protein (no hit)	0.00	0.00
example_8	example_8_12	4380	4835	-1	0.498	HNH endonuclease	42.20	1.00
example_8	example_8_13	4816	5775	-1	0.621	hypothetical protein (no hit)	0.00	0.00
example_8	example_8_14	5772	5933	-1	0.605	hypothetical protein (no hit)	0.00	0.00
example_8	example_8_15	5930	6868	-1	0.565	hypothetical protein	32.80	0.87
example_8	example_8_16	6865	7398	-1	0.627	hypothetical protein (no hit)	0.00	0.00
example_8	example_8_17	7395	7625	-1	0.567	hypothetical protein (no hit)	0.00	0.00
example_8	example_8_18	7622	7984	-1	0.675	hypothetical protein (no hit)	0.00	0.00
example_8	example_8_19	8037	8600	-1	0.574	HNH endonuclease	39.60	0.99
example_8	example_8_20	8600	8698	-1	0.636	hypothetical protein (no hit)	0.00	0.00
example_8	example_8_21	8695	9126	-1	0.549	HNH endonuclease	41.40	0.98
example_8	example_8_22	9123	9737	-1	0.571	DNA methyltransferase	38.10	0.96
example_8	example_8_23	9737	9889	-1	0.608	hypothetical protein (no hit)	0.00	0.00
example_9	example_9_1	1	1632	-1	0.344	Holliday junction branch migration helicase	28.80	1.00
example_9	example_9_2	1761	3860	-1	0.384	DNA helicase	28.20	1.00
example_9	example_9_3	3861	4397	-1	0.335	hypothetical protein (no hit)	0.00	0.00
example_9	example_9_4	4477	5469	1	0.36	clamp loader of DNA polymerase	34.90	0.99
example_9	example_9_5	5570	5842	-1	0.399	hypothetical protein (no hit)	0.00	0.00
example_9	example_9_6	5896	6471	-1	0.375	GTP cyclohydrolase	43.20	0.97
example_10	example_10_1	227	835	-1	0.409	methyltransferase	32.00	1.00
example_10	example_10_2	839	1324	-1	0.405	putative methyltransferase	32.30	1.00
example_10	example_10_3	1372	2157	-1	0.42	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_4	2148	2768	-1	0.356	hypothetical protein	33.90	1.00
example_10	example_10_5	2765	3439	-1	0.403	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_6	3602	4633	-1	0.403	nucleotide-sugar epimerase	56.30	1.00
example_10	example_10_7	4630	5436	-1	0.397	glycosyltransferase	39.60	1.00
example_10	example_10_8	5433	6119	-1	0.364	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_9	6116	6793	-1	0.4	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_10	7101	7652	-1	0.438	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_11	7654	9945	-1	0.445	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_12	10001	10183	-1	0.388	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_13	10180	12018	-1	0.424	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_14	12020	14176	-1	0.369	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_15	14343	16418	-1	0.404	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_16	16390	16872	-1	0.445	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_17	16862	17293	-1	0.433	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_18	17403	18050	-1	0.431	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_19	18047	18244	-1	0.359	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_20	18247	19506	-1	0.431	terminase large subunit	29.90	0.99
example_10	example_10_21	19472	19756	-1	0.467	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_22	19803	19982	-1	0.389	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_23	20052	20558	-1	0.41	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_24	21112	21492	-1	0.388	hypothetical protein	32.60	1.00
example_10	example_10_25	21495	21767	-1	0.429	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_26	21764	22306	-1	0.396	DNA methyltransferase	56.20	0.95
example_10	example_10_27	22312	22560	-1	0.402	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_28	22545	22721	-1	0.412	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_29	22723	23181	-1	0.412	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_30	23178	23477	-1	0.4	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_31	23474	23668	-1	0.415	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_32	23665	24156	-1	0.413	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_33	24153	24740	-1	0.386	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_34	24808	25554	-1	0.398	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_35	25561	26328	-1	0.387	hypothetical protein	30.10	1.00
example_10	example_10_36	26505	26891	-1	0.385	HNH endonuclease	35.20	1.00
example_10	example_10_37	26907	27167	-1	0.46	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_38	27174	27404	-1	0.372	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_39	27480	27650	-1	0.392	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_40	27647	27958	-1	0.413	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_41	27983	28393	-1	0.411	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_42	28404	28883	-1	0.417	Mom-like DNA modification protein	43.80	1.00
example_10	example_10_43	29023	29385	-1	0.394	hypothetical protein	39.60	0.93
example_10	example_10_44	29385	29870	-1	0.477	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_45	29875	30402	-1	0.371	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_46	30437	30655	-1	0.406	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_47	30685	31083	-1	0.356	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_48	31089	31391	-1	0.399	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_49	31491	31880	1	0.377	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_50	32209	32559	1	0.379	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_51	32563	32970	1	0.363	hypothetical protein	27.90	0.96
example_10	example_10_52	32967	33359	1	0.384	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_53	33356	33886	1	0.411	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_54	33917	34291	1	0.381	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_55	34364	34582	1	0.393	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_56	34708	35067	-1	0.453	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_57	35300	35653	-1	0.466	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_58	35653	36264	-1	0.408	endolysin	41.50	0.99
example_10	example_10_59	36364	36618	-1	0.412	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_60	36594	36965	-1	0.36	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_61	36962	37204	-1	0.477	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_62	37146	37343	-1	0.374	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_63	37381	39729	-1	0.402	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_64	39726	40469	-1	0.401	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_65	40469	40753	-1	0.411	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_66	40750	41292	-1	0.359	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_67	41289	42887	-1	0.441	hypothetical protein (no hit)	0.00	0.00
example_10	example_10_68	43090	43803	-1	0.422	hypothetical protein (no hit)	0.00	0.00
example_11	example_11_1	2	217	-1	0.662	hypothetical protein (no hit)	0.00	0.00
example_11	example_11_2	214	477	-1	0.617	hypothetical protein (no hit)	0.00	0.00
example_11	example_11_3	474	767	-1	0.65	hypothetical protein (no hit)	0.00	0.00
example_11	example_11_4	764	949	-1	0.602	hypothetical protein (no hit)	0.00	0.00
example_11	example_11_5	940	1203	-1	0.644	hypothetical protein (no hit)	0.00	0.00
example_11	example_11_6	1200	1370	-1	0.684	hypothetical protein (no hit)	0.00	0.00
example_11	example_11_7	1367	1600	-1	0.637	hypothetical protein (no hit)	0.00	0.00
example_11	example_11_8	1630	1743	-1	0.658	hypothetical protein (no hit)	0.00	0.00
example_11	example_11_9	2202	2522	-1	0.651	hypothetical protein (no hit)	0.00	0.00
example_11	example_11_10	2519	2758	-1	0.688	hypothetical protein (no hit)	0.00	0.00
example_11	example_11_11	2755	2955	-1	0.697	hypothetical protein (no hit)	0.00	0.00
example_11	example_11_12	2974	3435	-1	0.686	RusA-like Holliday junction resolvase	39.50	0.94
example_11	example_11_13	3432	3677	-1	0.663	hypothetical protein (no hit)	0.00	0.00
example_11	example_11_14	3670	3918	-1	0.691	hypothetical protein (no hit)	0.00	0.00
example_11	example_11_15	3918	4202	-1	0.649	hypothetical protein (no hit)	0.00	0.00
example_11	example_11_16	4196	4450	-1	0.733	hypothetical protein (no hit)	0.00	0.00
example_11	example_11_17	4447	4767	-1	0.667	hypothetical protein	44.30	0.77
example_11	example_11_18	4764	5126	-1	0.661	hypothetical protein (no hit)	0.00	0.00
example_11	example_11_19	5123	5299	-1	0.729	hypothetical protein (no hit)	0.00	0.00
example_11	example_11_20	5360	5944	-1	0.621	hypothetical protein (no hit)	0.00	0.00
example_11	example_11_21	5979	6680	-1	0.718	hypothetical protein (no hit)	0.00	0.00
example_11	example_11_22	6677	7627	-1	0.689	hypothetical protein (no hit)	0.00	0.00
example_11	example_11_23	7620	7982	-1	0.691	hypothetical protein (no hit)	0.00	0.00
example_11	example_11_24	7975	8220	-1	0.679	hypothetical protein (no hit)	0.00	0.00
example_11	example_11_25	8362	8568	-1	0.662	hypothetical protein (no hit)	0.00	0.00
example_11	example_11_26	8636	8869	-1	0.679	transcriptional repressor	41.70	0.85
example_11	example_11_27	8984	9289	1	0.631	hypothetical protein (no hit)	0.00	0.00
example_11	example_11_28	9352	10314	1	0.712	integrase	41.10	0.95
example_11	example_11_29	10354	10755	1	0.711	hypothetical protein (no hit)	0.00	0.00
example_11	example_11_30	10813	11082	1	0.619	hypothetical protein (no hit)	0.00	0.00
example_11	example_11_31	11149	11439	-1	0.667	hypothetical protein (no hit)	0.00	0.00
example_11	example_11_32	11436	12242	-1	0.68	endolysin	40.80	1.00
example_11	example_11_33	12367	12978	-1	0.699	hypothetical protein (no hit)	0.00	0.00
example_11	example_11_34	12978	13304	-1	0.63	hypothetical protein (no hit)	0.00	0.00
example_11	example_11_35	13318	13728	-1	0.725	hypothetical protein (no hit)	0.00	0.00
example_12	example_12_1	2	1564	-1	0.663	hypothetical protein (no hit)	0.00	0.00
example_12	example_12_2	1591	2025	-1	0.683	hypothetical protein (no hit)	0.00	0.00
example_12	example_12_3	2044	3165	-1	0.674	hypothetical protein (no hit)	0.00	0.00
example_12	example_12_4	3224	3514	-1	0.649	hypothetical protein (no hit)	0.00	0.00
example_12	example_12_5	3641	3904	-1	0.667	hypothetical protein (no hit)	0.00	0.00
example_12	example_12_6	4411	5133	-1	0.622	hypothetical protein (no hit)	0.00	0.00
example_12	example_12_7	5130	5978	-1	0.65	terminase small subunit	30.20	0.92
example_12	example_12_8	6051	6263	-1	0.657	hypothetical protein (no hit)	0.00	0.00
example_12	example_12_9	6310	6720	-1	0.647	hypothetical protein (no hit)	0.00	0.00
example_12	example_12_10	6731	6823	-1	0.581	hypothetical protein (no hit)	0.00	0.00
example_12	example_12_11	6868	7014	-1	0.605	hypothetical protein (no hit)	0.00	0.00
example_12	example_12_12	7075	7254	-1	0.661	hypothetical protein (no hit)	0.00	0.00
example_12	example_12_13	7247	7474	-1	0.614	hypothetical protein (no hit)	0.00	0.00
example_12	example_12_14	7467	7637	-1	0.626	hypothetical protein (no hit)	0.00	0.00
example_12	example_12_15	7641	7820	-1	0.639	hypothetical protein (no hit)	0.00	0.00
example_12	example_12_16	7922	8395	-1	0.646	hypothetical protein (no hit)	0.00	0.00
example_12	example_12_17	8392	8574	-1	0.623	hypothetical protein (no hit)	0.00	0.00
example_12	example_12_18	8571	8777	-1	0.633	hypothetical protein (no hit)	0.00	0.00
example_12	example_12_19	8779	10074	-1	0.645	hypothetical protein (no hit)	0.00	0.00
example_12	example_12_20	10077	10427	-1	0.652	hypothetical protein (no hit)	0.00	0.00
example_12	example_12_21	10424	10642	-1	0.626	hypothetical protein (no hit)	0.00	0.00
example_12	example_12_22	10680	11060	-1	0.648	hypothetical protein (no hit)	0.00	0.00
example_12	example_12_23	11129	11356	-1	0.658	hypothetical protein (no hit)	0.00	0.00
example_12	example_12_24	11384	11770	-1	0.656	ATPase	45.50	1.00
example_12	example_12_25	11774	12130	-1	0.633	hypothetical protein (no hit)	0.00	0.00
example_12	example_12_26	12182	12448	-1	0.7	hypothetical protein (no hit)	0.00	0.00
example_12	example_12_27	12445	12591	-1	0.592	hypothetical protein (no hit)	0.00	0.00
example_12	example_12_28	12868	13356	-1	0.642	hypothetical protein (no hit)	0.00	0.00
example_12	example_12_29	13353	13559	-1	0.647	hypothetical protein (no hit)	0.00	0.00
example_12	example_12_30	13556	14119	-1	0.652	RuvC-like Holliday junction resolvase	35.70	1.00
example_12	example_12_31	14116	14382	-1	0.648	hypothetical protein (no hit)	0.00	0.00
example_12	example_12_32	14379	14696	-1	0.635	hypothetical protein (no hit)	0.00	0.00
example_12	example_12_33	14663	14851	-1	0.635	hypothetical protein (no hit)	0.00	0.00
example_12	example_12_34	14848	15327	-1	0.64	hypothetical protein (no hit)	0.00	0.00
example_12	example_12_35	15324	15545	-1	0.631	hypothetical protein (no hit)	0.00	0.00
example_12	example_12_36	15542	15787	-1	0.663	hypothetical protein (no hit)	0.00	0.00
example_12	example_12_37	15784	16527	-1	0.673	hypothetical protein (no hit)	0.00	0.00
example_12	example_12_38	16524	16814	-1	0.663	hypothetical protein (no hit)	0.00	0.00
example_12	example_12_39	16875	17354	-1	0.679	single-stranded DNA-binding protein	65.00	0.98
example_12	example_12_40	17356	18675	-1	0.667	DnaB-like dsDNA helicase	38.60	1.00
example_12	example_12_41	18672	19007	-1	0.676	hypothetical protein (no hit)	0.00	0.00
example_12	example_12_42	19007	19765	-1	0.634	replication initiation protein	34.30	0.99
example_12	example_12_43	20037	20567	-1	0.669	hypothetical protein (no hit)	0.00	0.00
example_12	example_12_44	20564	21154	-1	0.643	DNA methylase	52.80	1.00
example_13	example_13_1	96	545	1	0.669	minor tail protein	50.40	0.95
example_13	example_13_2	542	2155	1	0.651	terminase large subunit	51.20	0.96
example_13	example_13_3	2163	3572	1	0.64	portal protein	46.70	0.98
example_13	example_13_4	3572	4612	1	0.641	head maturation protease	38.10	1.00
