Result
Contig Result
# | Contig | Length | Identification | Confidence | Lifestyle | Analysis |
---|---|---|---|---|---|---|
0 | example_0 | 29445 | non-virus | lower than reject threshold | - | - |
1 | example_2 | 5971 | virus | high-confidence | temperate | |
2 | example_3 | 7987 | virus | low-confidence; please run contamination detection task | temperate | |
3 | example_4 | 15275 | virus | low-confidence; please run contamination detection task | temperate | |
4 | example_5 | 5021 | virus | low-confidence; please run contamination detection task | temperate | |
5 | example_7 | 10812 | virus | medium-confidence | virulent | |
6 | example_8 | 10215 | virus | medium-confidence | temperate | |
7 | example_9 | 6528 | virus | high-confidence | - | |
8 | example_10 | 43803 | virus | medium-confidence | virulent | |
9 | example_11 | 13729 | virus | low-confidence; please run contamination detection task | temperate | |
10 | example_12 | 21154 | virus | low-confidence; please run contamination detection task | virulent | |
11 | example_13 | 39433 | virus | medium-confidence | virulent | |
12 | example_14 | 10168 | virus | low-confidence; please run contamination detection task | virulent | |
13 | example_15 | 13476 | virus | medium-confidence | virulent | |
14 | example_16 | 6748 | virus | high-confidence | virulent | |
15 | example_17 | 8064 | non-virus | lower than reject threshold | - | - |
16 | example_19 | 66740 | virus | low-confidence; please run contamination detection task | virulent | |
17 | example_20 | 48809 | virus | low-confidence; please run contamination detection task | temperate | |
18 | example_21 | 5237 | virus | low-confidence; please run contamination detection task | virulent | |
19 | example_22 | 52347 | virus | low-confidence; please run contamination detection task | temperate | |
20 | example_23 | 9159 | virus | medium-confidence | temperate | |
21 | example_24 | 8172 | virus | low-confidence; please run contamination detection task | temperate | |
22 | example_25 | 12788 | non-virus | lower than reject threshold | - | - |
23 | example_26 | 5220 | virus | medium-confidence | virulent | |
24 | example_27 | 5076 | virus | medium-confidence | virulent | |
25 | example_28 | 64653 | non-virus | lower than reject threshold | - | - |
26 | example_29 | 5777 | non-virus | lower than reject threshold | - | - |
27 | example_30 | 9581 | non-virus | lower than reject threshold | - | - |
28 | example_31 | 7869 | virus | medium-confidence | virulent | |
29 | example_32 | 6710 | non-virus | lower than reject threshold | - | - |
30 | example_33 | 24586 | non-virus | lower than reject threshold | - | - |
31 | example_34 | 29053 | virus | low-confidence; please run contamination detection task | virulent | |
32 | example_36 | 38079 | non-virus | lower than reject threshold | - | - |
33 | example_40 | 10165 | virus | low-confidence; please run contamination detection task | virulent | |
34 | example_41 | 17603 | virus | low-confidence; please run contamination detection task | virulent | |
35 | example_42 | 11348 | non-virus | lower than reject threshold | - | - |
36 | example_43 | 5569 | virus | medium-confidence | temperate | |
37 | example_44 | 48723 | virus | low-confidence; please run contamination detection task | temperate | |
38 | example_45 | 8647 | virus | medium-confidence | virulent | |
39 | example_46 | 18398 | virus | low-confidence; please run contamination detection task | virulent | |
40 | example_49 | 47160 | virus | medium-confidence | virulent | |
41 | example_50 | 7920 | virus | medium-confidence | temperate | |
42 | example_52 | 59953 | virus | medium-confidence | temperate | |
43 | example_53 | 5849 | virus | medium-confidence | virulent | |
44 | example_54 | 7119 | virus | medium-confidence | temperate | |
45 | example_55 | 5160 | virus | medium-confidence | virulent | |
46 | example_56 | 5593 | virus | medium-confidence | virulent | |
47 | example_57 | 7317 | virus | low-confidence; please run contamination detection task | temperate | |
48 | example_58 | 18238 | virus | medium-confidence | virulent | |
49 | example_59 | 5701 | virus | low-confidence; please run contamination detection task | temperate | |
50 | example_61 | 12723 | virus | low-confidence; please run contamination detection task | - | |
51 | example_62 | 12743 | non-virus | lower than reject threshold | - | - |
52 | example_63 | 45486 | virus | medium-confidence | virulent | |
53 | example_64 | 14562 | virus | low-confidence; please run contamination detection task | temperate | |
54 | example_65 | 7642 | non-virus | lower than reject threshold | - | - |
55 | example_66 | 7892 | virus | low-confidence; please run contamination detection task | temperate | |
56 | example_67 | 5627 | virus | medium-confidence | virulent | |
57 | example_68 | 5062 | non-virus | lower than reject threshold | - | - |
58 | example_69 | 6619 | virus | low-confidence; please run contamination detection task | temperate | |
59 | example_70 | 32724 | non-virus | lower than reject threshold | - | - |
60 | example_71 | 7133 | virus | low-confidence; please run contamination detection task | virulent | |
61 | example_72 | 9734 | non-virus | lower than reject threshold | - | - |
62 | example_74 | 48936 | non-virus | lower than reject threshold | - | - |
63 | example_75 | 5487 | virus | low-confidence; please run contamination detection task | virulent | |
64 | example_76 | 8214 | non-virus | lower than reject threshold | - | - |
65 | example_77 | 6671 | virus | low-confidence; please run contamination detection task | temperate | |
66 | example_78 | 8923 | virus | low-confidence; please run contamination detection task | temperate | |
67 | example_79 | 7951 | virus | low-confidence; please run contamination detection task | virulent | |
68 | example_80 | 6867 | virus | medium-confidence | temperate | |
69 | example_81 | 9316 | virus | medium-confidence | virulent | |
70 | example_82 | 20434 | non-virus | lower than reject threshold | - | - |
71 | example_83 | 8955 | virus | medium-confidence | temperate | |
72 | example_84 | 6067 | virus | medium-confidence | temperate | |
73 | example_85 | 12674 | non-virus | lower than reject threshold | - | - |
74 | example_86 | 10330 | non-virus | lower than reject threshold | - | - |
75 | example_87 | 5465 | virus | medium-confidence | temperate | |
76 | example_88 | 8394 | virus | medium-confidence | virulent | |
77 | example_89 | 16141 | virus | low-confidence; please run contamination detection task | temperate | |
78 | example_93 | 5437 | virus | low-confidence; please run contamination detection task | temperate | |
79 | example_94 | 12534 | virus | medium-confidence | virulent | |
80 | example_95 | 16220 | non-virus | lower than reject threshold | - | - |
81 | example_96 | 9544 | non-virus | lower than reject threshold | - | - |
82 | example_97 | 9627 | virus | low-confidence; please run contamination detection task | temperate | |
83 | example_98 | 13996 | virus | medium-confidence | temperate | |
84 | example_99 | 6612 | virus | low-confidence; please run contamination detection task | virulent | |
85 | example_100 | 11962 | virus | low-confidence; please run contamination detection task | temperate | |
86 | example_101 | 9464 | virus | medium-confidence | virulent | |
87 | example_102 | 8878 | virus | medium-confidence | temperate | |
88 | example_103 | 11376 | non-virus | lower than reject threshold | - | - |
89 | example_104 | 15229 | non-virus | lower than reject threshold | - | - |
90 | example_105 | 5278 | virus | medium-confidence | virulent | |
91 | example_106 | 21345 | virus | low-confidence; please run contamination detection task | temperate | |
92 | example_107 | 10711 | virus | medium-confidence | temperate | |
93 | example_108 | 5261 | virus | low-confidence; please run contamination detection task | virulent | |
94 | example_109 | 13388 | virus | low-confidence; please run contamination detection task | virulent | |
95 | example_110 | 5391 | non-virus | lower than reject threshold | - | - |
96 | example_111 | 5362 | virus | medium-confidence | temperate | |
97 | example_112 | 7341 | virus | medium-confidence | temperate | |
98 | example_115 | 7148 | non-virus | lower than reject threshold | - | - |
99 | example_116 | 20947 | non-virus | lower than reject threshold | - | - |
100 | example_117 | 8871 | virus | low-confidence; please run contamination detection task | temperate | |
101 | example_118 | 7032 | virus | low-confidence; please run contamination detection task | virulent | |
102 | example_119 | 7605 | non-virus | lower than reject threshold | - | - |
103 | example_121 | 15935 | virus | medium-confidence | virulent | |
104 | example_122 | 7666 | non-virus | lower than reject threshold | - | - |
105 | example_124 | 5509 | virus | low-confidence; please run contamination detection task | virulent | |
106 | example_125 | 53769 | virus | medium-confidence | virulent | |
107 | example_126 | 45182 | non-virus | lower than reject threshold | - | - |
108 | example_127 | 15363 | virus | low-confidence; please run contamination detection task | virulent | |
109 | example_128 | 13632 | virus | medium-confidence | virulent | |
110 | example_129 | 5747 | virus | medium-confidence | temperate | |
111 | example_130 | 5885 | non-virus | lower than viral score threshold; proteinal prophage, please run contamination detection task | - | - |
112 | example_131 | 13036 | non-virus | lower than reject threshold | - | - |
113 | example_132 | 19326 | virus | medium-confidence | temperate | |
114 | example_133 | 13671 | virus | low-confidence; please run contamination detection task | temperate | |
115 | example_134 | 13690 | virus | medium-confidence | temperate | |
116 | example_135 | 6360 | non-virus | lower than viral score threshold; proteinal prophage, please run contamination detection task | - | - |
117 | example_136 | 5127 | virus | medium-confidence | temperate | |
118 | example_137 | 5623 | virus | low-confidence; please run contamination detection task | virulent | |
119 | example_138 | 6125 | non-virus | lower than reject threshold | - | - |
120 | example_139 | 14628 | virus | medium-confidence | virulent | |
121 | example_140 | 11364 | virus | medium-confidence | virulent | |
122 | example_141 | 5176 | virus | medium-confidence | temperate | |
123 | example_142 | 5005 | virus | medium-confidence | virulent | |
124 | example_143 | 8239 | virus | medium-confidence | virulent | |
125 | example_144 | 14494 | virus | medium-confidence | virulent | |
126 | example_146 | 15760 | non-virus | lower than reject threshold | - | - |
127 | example_147 | 6922 | virus | low-confidence; please run contamination detection task | virulent | |
128 | example_148 | 13375 | virus | medium-confidence | temperate | |
129 | example_149 | 5161 | virus | medium-confidence | virulent | |
130 | example_150 | 11214 | virus | low-confidence; please run contamination detection task | virulent | |
131 | example_151 | 76127 | virus | medium-confidence | virulent | |
132 | example_152 | 6227 | virus | low-confidence; please run contamination detection task | virulent | |
133 | example_153 | 7937 | virus | low-confidence; please run contamination detection task | virulent | |
134 | example_154 | 6392 | virus | medium-confidence | virulent | |
135 | example_156 | 66885 | virus | low-confidence; please run contamination detection task | virulent | |
136 | example_157 | 29715 | virus | medium-confidence | virulent | |
137 | example_158 | 8533 | virus | medium-confidence | virulent | |
138 | example_159 | 41575 | virus | medium-confidence | virulent | |
139 | example_161 | 35480 | virus | medium-confidence | virulent | |
140 | example_162 | 25568 | virus | medium-confidence | virulent | |
141 | example_163 | 5559 | virus | medium-confidence | virulent | |
142 | example_165 | 11401 | non-virus | lower than reject threshold | - | - |
143 | example_166 | 5586 | virus | low-confidence; please run contamination detection task | virulent | |
144 | example_167 | 7990 | virus | low-confidence; please run contamination detection task | temperate | |
145 | example_168 | 9558 | virus | medium-confidence | virulent | |
146 | example_169 | 15044 | virus | medium-confidence | virulent | |
147 | example_170 | 5428 | non-virus | lower than viral score threshold; proteinal prophage, please run contamination detection task | - | - |
148 | example_171 | 7896 | non-virus | lower than reject threshold | - | - |
149 | example_172 | 5502 | virus | medium-confidence | virulent | |
150 | example_173 | 9224 | virus | medium-confidence | virulent | |
151 | example_175 | 5327 | virus | low-confidence; please run contamination detection task | temperate | |
152 | example_176 | 5444 | non-virus | lower than reject threshold | - | - |
153 | example_177 | 5631 | virus | medium-confidence | virulent | |
154 | example_178 | 50391 | non-virus | lower than reject threshold | - | - |
155 | example_179 | 15623 | non-virus | lower than reject threshold | - | - |
156 | example_180 | 16942 | non-virus | lower than viral score threshold; proteinal prophage, please run contamination detection task | - | - |
157 | example_181 | 5540 | non-virus | lower than reject threshold | - | - |
158 | example_182 | 9221 | virus | low-confidence; please run contamination detection task | virulent | |
159 | example_183 | 6699 | non-virus | lower than reject threshold | - | - |
160 | example_184 | 22828 | virus | medium-confidence | virulent | |
161 | example_185 | 23392 | virus | medium-confidence | virulent | |
162 | example_186 | 9509 | virus | medium-confidence | temperate | |
163 | example_187 | 15339 | virus | medium-confidence | virulent | |
164 | example_189 | 5215 | non-virus | lower than reject threshold | - | - |
165 | example_190 | 7152 | virus | medium-confidence | virulent | |
166 | example_191 | 89360 | virus | low-confidence; please run contamination detection task | virulent | |
167 | example_192 | 10321 | virus | low-confidence; please run contamination detection task | temperate | |
168 | example_193 | 6850 | virus | low-confidence; please run contamination detection task | temperate | |
169 | example_194 | 10894 | virus | medium-confidence | virulent | |
170 | example_195 | 10317 | virus | medium-confidence | virulent | |
171 | example_196 | 7306 | virus | medium-confidence | temperate | |
172 | example_197 | 7287 | non-virus | lower than reject threshold | - | - |
173 | example_198 | 21568 | virus | medium-confidence | virulent | |
174 | example_199 | 8914 | virus | medium-confidence | temperate | |
175 | example_200 | 6378 | virus | low-confidence; please run contamination detection task | virulent | |
176 | example_201 | 5121 | virus | medium-confidence | virulent | |
177 | example_202 | 6497 | virus | medium-confidence | temperate | |
178 | example_203 | 70133 | virus | medium-confidence | temperate | |
179 | example_204 | 7085 | virus | medium-confidence | temperate | |
180 | example_205 | 7192 | virus | medium-confidence | virulent | |
181 | example_206 | 14182 | virus | medium-confidence | virulent | |
182 | example_207 | 37749 | virus | low-confidence; please run contamination detection task | temperate | |
183 | example_208 | 16437 | virus | medium-confidence | virulent | |
184 | example_209 | 13402 | non-virus | lower than reject threshold | - | - |
185 | example_210 | 22063 | virus | low-confidence; please run contamination detection task | virulent | |
186 | example_211 | 11161 | virus | medium-confidence | virulent | |
187 | example_212 | 24239 | virus | medium-confidence | virulent | |
188 | example_213 | 5568 | non-virus | lower than viral score threshold; proteinal prophage, please run contamination detection task | - | - |
189 | example_214 | 18903 | virus | medium-confidence | virulent | |
190 | example_215 | 58531 | virus | low-confidence; please run contamination detection task | virulent | |
191 | example_217 | 9562 | virus | low-confidence; please run contamination detection task | virulent | |
192 | example_218 | 13976 | virus | medium-confidence | temperate | |
193 | example_219 | 6963 | virus | low-confidence; please run contamination detection task | virulent | |
194 | example_220 | 12250 | virus | low-confidence; please run contamination detection task | temperate | |
195 | example_221 | 9440 | virus | low-confidence; please run contamination detection task | virulent | |
196 | example_222 | 13381 | non-virus | lower than reject threshold | - | - |
197 | example_223 | 6438 | virus | medium-confidence | temperate | |
198 | example_224 | 20790 | non-virus | lower than reject threshold | - | - |
199 | example_225 | 7141 | virus | low-confidence; please run contamination detection task | temperate | |
200 | example_226 | 22895 | virus | medium-confidence | virulent | |
201 | example_227 | 5091 | virus | medium-confidence | virulent | |
202 | example_228 | 6030 | virus | medium-confidence | temperate | |
203 | example_229 | 9962 | virus | low-confidence; please run contamination detection task | virulent | |
204 | example_230 | 14560 | non-virus | lower than reject threshold | - | - |
205 | example_231 | 11387 | virus | medium-confidence | virulent | |
206 | example_232 | 8686 | virus | medium-confidence | virulent | |
207 | example_233 | 13015 | non-virus | lower than reject threshold | - | - |
208 | example_234 | 11901 | virus | low-confidence; please run contamination detection task | virulent | |
209 | example_235 | 29809 | non-virus | lower than reject threshold | - | - |
210 | example_236 | 26087 | virus | low-confidence; please run contamination detection task | virulent | |
211 | example_237 | 5650 | virus | medium-confidence | temperate | |
212 | example_238 | 15267 | virus | high-confidence | virulent | |
213 | example_239 | 12378 | virus | medium-confidence | temperate | |
214 | example_240 | 7609 | virus | medium-confidence | virulent | |
215 | example_241 | 7149 | virus | medium-confidence | temperate | |
216 | example_242 | 14065 | virus | medium-confidence | virulent | |
217 | example_243 | 8368 | virus | medium-confidence | temperate | |
218 | example_244 | 5848 | virus | medium-confidence | virulent | |
219 | example_245 | 10647 | virus | high-confidence | virulent | |
220 | example_246 | 9042 | virus | medium-confidence | temperate | |
221 | example_247 | 9335 | virus | medium-confidence | virulent | |
222 | example_248 | 20342 | virus | medium-confidence | virulent | |
223 | example_249 | 16704 | virus | low-confidence; please run contamination detection task | virulent | |
224 | example_250 | 12442 | virus | medium-confidence | virulent | |
225 | example_251 | 13034 | non-virus | lower than viral score threshold; proteinal prophage, please run contamination detection task | - | - |
226 | example_252 | 27319 | non-virus | lower than reject threshold | - | - |
227 | example_253 | 7564 | virus | medium-confidence | virulent | |
228 | example_255 | 8764 | virus | medium-confidence | virulent | |
229 | example_256 | 5009 | virus | medium-confidence | temperate | |
230 | example_257 | 15964 | virus | medium-confidence | virulent | |
231 | example_259 | 29343 | virus | medium-confidence | temperate | |
232 | example_260 | 9406 | virus | medium-confidence | virulent | |
233 | example_261 | 6346 | virus | medium-confidence | virulent | |
234 | example_263 | 8538 | virus | medium-confidence | virulent | |
235 | example_264 | 38578 | virus | medium-confidence | virulent | |
236 | example_265 | 21966 | virus | medium-confidence | virulent | |
237 | example_266 | 8216 | virus | medium-confidence | temperate | |
238 | example_267 | 8015 | virus | high-confidence | virulent | |
239 | example_268 | 39790 | virus | medium-confidence | virulent | |
240 | example_269 | 39402 | virus | medium-confidence | virulent | |
241 | example_270 | 6617 | virus | low-confidence; please run contamination detection task | temperate | |
242 | example_271 | 17630 | virus | medium-confidence | virulent | |
243 | example_272 | 9329 | virus | high-confidence | virulent | |
244 | example_273 | 10701 | virus | medium-confidence | virulent | |
245 | example_274 | 7059 | virus | medium-confidence | virulent | |
246 | example_275 | 10151 | virus | medium-confidence | virulent | |
247 | example_276 | 13338 | virus | medium-confidence | virulent | |
248 | example_277 | 5735 | virus | high-confidence | virulent | |
249 | example_278 | 5372 | virus | high-confidence | temperate | |
250 | example_279 | 6236 | virus | high-confidence | temperate | |
251 | example_280 | 50401 | virus | high-confidence | virulent | |
252 | example_281 | 18776 | virus | high-confidence | virulent | |
253 | example_282 | 28754 | virus | medium-confidence | virulent | |
254 | example_283 | 40416 | virus | medium-confidence | virulent | |
255 | example_284 | 10088 | virus | medium-confidence | virulent | |
256 | example_285 | 10530 | virus | high-confidence | virulent | |
257 | example_286 | 5012 | virus | medium-confidence | virulent | |
258 | example_287 | 71608 | virus | low-confidence; please run contamination detection task | virulent | |
259 | example_288 | 8356 | virus | low-confidence; please run contamination detection task | virulent | |
260 | example_289 | 7886 | virus | high-confidence | virulent | |
261 | example_290 | 10530 | virus | medium-confidence | temperate | |
262 | example_291 | 6606 | virus | high-confidence | temperate | |
263 | example_292 | 7348 | virus | high-confidence | virulent | |
264 | example_293 | 6570 | virus | medium-confidence | virulent | |
265 | example_294 | 10582 | virus | high-confidence | temperate | |
266 | example_295 | 6553 | virus | medium-confidence | temperate | |
267 | example_296 | 28437 | virus | medium-confidence | virulent | |
268 | example_297 | 5189 | virus | high-confidence | temperate | |
269 | example_298 | 8083 | virus | medium-confidence | virulent | |
270 | example_299 | 17403 | virus | low-confidence; please run contamination detection task | temperate | |
271 | example_300 | 6875 | virus | medium-confidence | temperate | |
272 | example_301 | 6783 | virus | medium-confidence | temperate | |
273 | example_302 | 47766 | virus | medium-confidence | virulent | |
274 | example_303 | 6722 | non-virus | lower than viral score threshold; proteinal prophage, please run contamination detection task | - | - |
275 | example_304 | 6474 | virus | medium-confidence | temperate | |
276 | example_305 | 10987 | virus | medium-confidence | virulent | |
277 | example_306 | 9693 | virus | high-confidence | virulent | |
278 | example_307 | 5236 | virus | medium-confidence | temperate | |
279 | example_308 | 7114 | virus | medium-confidence | virulent | |
280 | example_309 | 5070 | virus | medium-confidence | virulent | |
281 | example_310 | 8193 | virus | high-confidence | virulent | |
282 | example_312 | 12503 | virus | high-confidence | virulent | |
283 | example_313 | 5360 | virus | medium-confidence | temperate | |
284 | example_314 | 5361 | virus | medium-confidence | virulent | |
285 | example_315 | 7720 | virus | medium-confidence | virulent | |
286 | example_316 | 6173 | virus | medium-confidence | virulent | |
287 | example_317 | 5744 | virus | medium-confidence | temperate | |
288 | example_318 | 6888 | virus | medium-confidence | temperate | |
289 | example_319 | 9989 | virus | high-confidence | virulent | |
290 | example_320 | 14669 | virus | medium-confidence | temperate | |
291 | example_321 | 5010 | virus | high-confidence | temperate | |
292 | example_322 | 5712 | virus | high-confidence | virulent | |
293 | example_323 | 18083 | virus | medium-confidence | virulent | |
294 | example_324 | 6411 | virus | medium-confidence | virulent | |
295 | example_325 | 18833 | virus | medium-confidence | temperate | |
296 | example_326 | 27824 | virus | medium-confidence | virulent | |
297 | example_327 | 7453 | virus | medium-confidence | virulent | |
298 | example_328 | 14393 | virus | medium-confidence | virulent | |
299 | example_329 | 6786 | virus | high-confidence | virulent | |
300 | example_330 | 5921 | virus | medium-confidence | virulent | |
301 | example_331 | 10642 | virus | low-confidence; please run contamination detection task | temperate | |
302 | example_332 | 5394 | non-virus | lower than reject threshold | - | - |
303 | example_333 | 6789 | virus | high-confidence | virulent | |
304 | example_334 | 5334 | virus | high-confidence | temperate | |
305 | example_335 | 15448 | virus | medium-confidence | temperate | |
306 | example_336 | 7232 | virus | low-confidence; please run contamination detection task | virulent | |
307 | example_337 | 5363 | virus | high-confidence | virulent | |
308 | example_338 | 14521 | virus | high-confidence | temperate | |
309 | example_339 | 19159 | virus | medium-confidence | virulent | |
310 | example_340 | 19818 | virus | medium-confidence | virulent | |
311 | example_341 | 16782 | virus | high-confidence | virulent | |
312 | example_342 | 42010 | virus | medium-confidence | virulent | |
313 | example_343 | 50292 | virus | medium-confidence | virulent | |
314 | example_345 | 14718 | virus | medium-confidence | virulent | |
315 | example_346 | 56757 | virus | medium-confidence | virulent | |
316 | example_347 | 5434 | virus | high-confidence | temperate | |
317 | example_348 | 58685 | virus | medium-confidence | virulent | |
318 | example_349 | 10058 | virus | low-confidence; please run contamination detection task | virulent | |
319 | example_350 | 15679 | virus | medium-confidence | temperate | |
320 | example_351 | 10535 | virus | medium-confidence | virulent | |
321 | example_352 | 5201 | virus | high-confidence | virulent | |
322 | example_353 | 8298 | virus | medium-confidence | virulent | |
323 | example_355 | 18818 | non-virus | lower than reject threshold | - | - |
324 | example_356 | 12278 | virus | high-confidence | virulent | |
325 | example_357 | 13596 | virus | medium-confidence | virulent | |
326 | example_358 | 5781 | virus | medium-confidence | virulent | |
327 | example_359 | 5679 | virus | medium-confidence | virulent | |
328 | example_360 | 8997 | virus | medium-confidence | temperate | |
329 | example_362 | 56683 | non-virus | lower than reject threshold | - | - |
330 | example_363 | 10890 | virus | medium-confidence | virulent | |
331 | example_364 | 7492 | virus | medium-confidence | temperate | |
332 | example_365 | 12363 | virus | medium-confidence | virulent | |
333 | example_366 | 7469 | virus | medium-confidence | virulent | |
334 | example_368 | 7535 | non-virus | lower than viral score threshold; proteinal prophage, please run contamination detection task | - | - |
335 | example_369 | 7518 | non-virus | lower than reject threshold | - | - |
336 | example_370 | 16072 | virus | medium-confidence | virulent | |
337 | example_371 | 9677 | virus | medium-confidence | virulent | |
338 | example_372 | 6908 | virus | low-confidence; please run contamination detection task | virulent | |
339 | example_373 | 5380 | non-virus | lower than viral score threshold; proteinal prophage, please run contamination detection task | - | - |
340 | example_374 | 6314 | virus | medium-confidence | virulent | |
341 | example_375 | 7854 | virus | low-confidence; please run contamination detection task | virulent | |
342 | example_376 | 13414 | virus | low-confidence; please run contamination detection task | virulent | |
343 | example_377 | 6715 | virus | low-confidence; please run contamination detection task | temperate | |
344 | example_379 | 8968 | non-virus | lower than reject threshold | - | - |
345 | example_380 | 6298 | virus | low-confidence; please run contamination detection task | temperate | |
346 | example_383 | 10284 | virus | medium-confidence | temperate | |
347 | example_386 | 6670 | virus | low-confidence; please run contamination detection task | temperate | |
348 | example_387 | 7584 | virus | low-confidence; please run contamination detection task | temperate | |
349 | example_388 | 5779 | virus | medium-confidence | temperate | |
350 | example_389 | 5884 | virus | medium-confidence | temperate | |
351 | example_1 | 10965 | non-virus | lower than reject threshold | - | - |
352 | example_6 | 5524 | non-virus | lower than reject threshold | - | - |
353 | example_18 | 5730 | non-virus | lower than reject threshold | - | - |
354 | example_35 | 5033 | non-virus | lower than reject threshold | - | - |
355 | example_37 | 9151 | non-virus | lower than reject threshold | - | - |
356 | example_38 | 5291 | non-virus | lower than reject threshold | - | - |
357 | example_39 | 6274 | virus | low-confidence; please run contamination detection task | - | |
358 | example_47 | 5678 | non-virus | lower than reject threshold | - | - |
359 | example_48 | 10465 | non-virus | lower than reject threshold | - | - |
360 | example_51 | 7440 | non-virus | lower than reject threshold | - | - |
361 | example_60 | 12253 | non-virus | lower than reject threshold | - | - |
362 | example_73 | 5029 | non-virus | lower than reject threshold | - | - |
363 | example_90 | 5071 | non-virus | lower than reject threshold | - | - |
364 | example_91 | 15904 | non-virus | lower than reject threshold | - | - |
365 | example_92 | 6900 | non-virus | lower than reject threshold | - | - |
366 | example_113 | 19171 | non-virus | lower than reject threshold | - | - |
367 | example_114 | 5101 | non-virus | lower than reject threshold | - | - |
368 | example_120 | 13756 | non-virus | lower than reject threshold | - | - |
369 | example_123 | 5808 | non-virus | lower than reject threshold | - | - |
370 | example_145 | 6538 | non-virus | lower than reject threshold | - | - |
371 | example_155 | 5934 | non-virus | lower than reject threshold | - | - |
372 | example_160 | 5142 | virus | low-confidence; please run contamination detection task | - | |
373 | example_164 | 5067 | non-virus | lower than reject threshold | - | - |
374 | example_174 | 8984 | non-virus | lower than reject threshold | - | - |
375 | example_188 | 6400 | non-virus | lower than reject threshold | - | - |
376 | example_216 | 18990 | non-virus | lower than reject threshold | - | - |
377 | example_254 | 6211 | non-virus | lower than reject threshold | - | - |
378 | example_258 | 5917 | non-virus | lower than reject threshold | - | - |
379 | example_262 | 5088 | non-virus | lower than reject threshold | - | - |
380 | example_311 | 8790 | non-virus | lower than reject threshold | - | - |
381 | example_344 | 5106 | non-virus | lower than reject threshold | - | - |
382 | example_354 | 9608 | non-virus | lower than reject threshold | - | - |
383 | example_361 | 8438 | non-virus | lower than reject threshold | - | - |
384 | example_367 | 5575 | non-virus | lower than reject threshold | - | - |
385 | example_378 | 7360 | non-virus | lower than reject threshold | - | - |
386 | example_381 | 5683 | non-virus | lower than reject threshold | - | - |
387 | example_382 | 5858 | virus | low-confidence; please run contamination detection task | - | |
388 | example_384 | 7199 | non-virus | lower than reject threshold | - | - |
389 | example_385 | 5023 | virus | low-confidence; please run contamination detection task | - |
Taxonomy Classification Result
# | Contig | Taxname (Rank) | GenusCluster |
---|---|---|---|
0 | example_0 | - | - |
1 | example_2 | Caudoviricetes (class) | singleton |
2 | example_3 | Caudoviricetes (class) | singleton |
3 | example_4 | Caudoviricetes (class) | singleton |
4 | example_5 | Krylovvirus (genus) | known_genus |
5 | example_7 | Caudoviricetes (class) | singleton |
6 | example_8 | Caudoviricetes (class) | singleton |
7 | example_9 | Viruses (superkingdom) | singleton |
8 | example_10 | Caudoviricetes (class) | singleton |
9 | example_11 | Caudoviricetes (class) | singleton |
10 | example_12 | Caudoviricetes (class) | singleton |
11 | example_13 | Caudoviricetes (class) | singleton |
12 | example_14 | Caudoviricetes (class) | singleton |
13 | example_15 | Caudoviricetes (class) | singleton |
14 | example_16 | Caudoviricetes (class) | singleton |
15 | example_17 | - | - |
16 | example_19 | Caudoviricetes (class) | singleton |
17 | example_20 | Caudoviricetes (class) | singleton |
18 | example_21 | Caudoviricetes (class) | singleton |
19 | example_22 | Caudoviricetes (class) | singleton |
20 | example_23 | Caudoviricetes (class) | singleton |
21 | example_24 | Caudoviricetes (class) | singleton |
22 | example_25 | - | - |
23 | example_26 | Beephvirinae (subfamily) | group_1 |
24 | example_27 | Caudoviricetes (class) | singleton |
25 | example_28 | - | - |
26 | example_29 | - | - |
27 | example_30 | - | - |
28 | example_31 | Becedseptimavirus (genus) | known_genus |
29 | example_32 | - | - |
30 | example_33 | - | - |
31 | example_34 | Caudoviricetes (class) | singleton |
32 | example_36 | - | - |
33 | example_40 | Caudoviricetes (class) | singleton |
34 | example_41 | Caudoviricetes (class) | singleton |
35 | example_42 | - | - |
36 | example_43 | Caudoviricetes (class) | singleton |
37 | example_44 | Caudoviricetes (class) | singleton |
38 | example_45 | Caudoviricetes (class) | singleton |
39 | example_46 | Caudoviricetes (class) | singleton |
40 | example_49 | Caudoviricetes (class) | singleton |
41 | example_50 | Caudoviricetes (class) | singleton |
42 | example_52 | Caudoviricetes (class) | singleton |
43 | example_53 | Caudoviricetes (class) | singleton |
44 | example_54 | Beephvirinae (subfamily) | singleton |
45 | example_55 | Beephvirinae (subfamily) | group_1 |
46 | example_56 | Arquatrovirinae (subfamily) | singleton |
